

Stainless Steel Deep Groove Ball Bearings SS6200 Series are precision-engineered bearings that feature a unique design and high-quality construction. These bearings are crafted using premium grade stainless steel, which lends them exceptional durability, anti-corrosion properties, and resistance against harsh environmental factors.
The SS6200 series bearings are renowned for their superior performance and reliability, making them a popular choice for a range of industrial applications. They are designed with deep grooves that allow for smoother rotation, reduced friction and noise, and improved load carrying capacity. Moreover, these bearings provide superior protection against contaminants, making them ideal for use in harsh working environments.
One of the key benefits of choosing Stainless Steel Deep Groove Ball Bearings SS6200 Series is their exceptional versatility. They are suitable for use in a range of applications, including motors, pumps, conveyor systems, and more. Their ability to operate smoothly in a wide range of temperatures, speeds, and loads further adds to their convenience and utility.
| pumili | Pagtatanong | Bearing No | Mga sukat (mm) | Ball Complement | Maximum speed(r/min) | Timbang | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | d | B | NO | Sukat | Grasa | Langis | Kg/pcs | |||
| S 623 | 10 | 3 | 4 | 7 | 1.588 | 38000 | 48000 | 0.0015 | ||
| S 624 | 13 | 4 | 5 | 6 | 2.381 | 36000 | 45000 | 0.0032 | ||
| S 625 | 16 | 5 | 5 | 8 | 2.381 | 32000 | 40000 | 0.0048 | ||
| S 626 | 19 | 6 | 6 | 6 | 3.969 | 28000 | 36000 | 0.0081 | ||
| S 627 | 22 | 7 | 7 | 7 | 3.969 | 26000 | 34000 | 0.013 | ||
| S 628 | 24 | 8 | 8 | 7 | 3.969 | 24000 | 32000 | 0.017 | ||
| S 629 | 26 | 9 | 8 | 7 | 4.5 | 22000 | 30000 | 0.02 | ||
| S 6200 | 30 | 10 | 9 | 8 | 4.763 | 19000 | 26000 | 0.032 | ||
| S 6201 | 32 | 12 | 10 | 7 | 5.953 | 18000 | 24000 | 0.037 | ||
| S 6202 | 35 | 15 | 11 | 8 | 5.953 | 17000 | 22000 | 0.045 | ||
| S 6203 | 40 | 17 | 12 | 8 | 6.747 | 16000 | 20000 | 0.066 | ||
| S 6204 | 47 | 20 | 14 | 8 | 7.938 | 14000 | 18000 | 0.106 | ||
| S 6205 | 52 | 25 | 15 | 9 | 7.938 | 12000 | 16000 | 0.128 | ||
| S 6206 | 62 | 30 | 16 | 9 | 9.525 | 10000 | 13000 | 0.199 | ||
| S 6207 | 72 | 35 | 17 | 9 | 11.112 | 8800 | 10000 | 0.287 | ||
| S 6208 | 80 | 40 | 18 | 9 | 12 | 7700 | 9200 | 0.367 | ||
| S 6209 | 85 | 45 | 19 | 10 | 12 | 6800 | 8200 | 0.416 | ||
| S 6210 | 90 | 50 | 20 | 10 | 12.7 | 6100 | 7300 | 0.462 | ||
| S 6211 | 100 | 55 | 21 | 10 | 14.288 | 5500 | 6600 | 0.602 | ||
| S 6212 | 110 | 60 | 22 | 10 | 15.081 | 5000 | 5500 | 0.804 | ||
| S 6213 | 120 | 65 | 23 | 10 | 5400 | 6400 | 0.99 | |||
| S 6214 | 125 | 70 | 24 | 11 | 5100 | 6000 | 1.34 | |||
Bilang isang mahalagang tagagawa at tagapagtustos ng mataas na kalidad na ball bearings sa China, magagarantiyahan ng VAFEM ang kalidad at katumpakan ng mga produkto sa pamamagitan ng kumpletong teknolohiya ng pagsubok at mga advanced na kagamitan. Mangyaring pumunta upang bumili ng mga ball bearings sa pinakamahusay na presyo at kalidad mula sa VAFEM. Mangyaring makipag-ugnay sa amin para sa anumang mga katanungan!
Mainit na tag: VAFEM mataas na kalidad na ball bearings na may makatwirang presyo para sa mga customer sa buong mundo at nais na tamasahin ang proseso ng paglikha ng nakabahaging halaga.